Receive food inspection updates via email
Inspections
Central District Health Food Inspectors conduct regular inspections of restaurants, taverns, grocery stores, meat markets and bakeries to determine proper hygiene and food handling practices of operators and their employees.
All food facilities receive one unannounced inspection each year. When critical violations are noted during an inspection, they must be corrected immediately or the inspector will have to schedule a follow-up inspection.
This database contains inspection results from January 2003 to present.
You can search for inspection results by the name of the food establishment, the address, or by the date of the inspection.
These food establishments earned a GOLD STAR rating for having no major risk factor violations based upon the most recent inspection . |
|||
|---|---|---|---|
26-Jan-2012 through 02-Feb-2012 |
|||
Establishment |
Address |
||
| ALBERTSONS #101 - BAKERY | 1650 W State Street, BOISE | ||
| ALBERTSONS #101 - GROCERY | 1650 W State Street, BOISE | ||
| ALBERTSONS #101 - PRODUCE | 1650 W State Street, BOISE | ||
| ALL ABOUT WATER, LLC | 1760 Cherry Lane, MERIDIAN | ||
| BARNES & NOBLE BOOKSELLERS | 1315 N Milwaukee Street, BOISE | ||
| BASKIN ROBBINS #4330 | 4740 W State Street, BOISE | ||
| BIG BEAR CHOCOLATES | 2012 Special Events, COEUR D ALENE | ||
| CARL'S JR #7611 | 1320 N Eagle Road, MERIDIAN | ||
| COUNTRY CORNER MARKET | 2392 Canyon Creek Road, MOUNTAIN HOME | ||
| DIPPIN DONUTS | 3932 N Bryce Canyon, MERIDIAN | ||
| EDIBLE ARRANGEMENTS | 2012 Special Events, MERIDIAN | ||
| FAIRMONT JUNIOR HIGH SCHOOL | 2121 N Cole Road, BOISE | ||
| FIESTA GUADALAJARA | 2012 Special Events, MERIDIAN | ||
| GONZALEZ MEXICAN FOOD | 10273 Seneca Drive, BOISE | ||
| GREAT STEAK & POTATO | 350 N Milwaukee Street, Ste 2020, BOISE | ||
| HEARTLAND HUNGER RESOURCE CENTER | 163 Thula Street, MCCALL | ||
| ISLAND NOODLES | 2012 Special Events, KALISPELL | ||
| IT'S ALL ABOUT YOU CATERING | 2012 Special Events, BOISE | ||
| J.R. SIMPLOT LODGE - BOGUS BASIN | 2600 N Bogus Basin Road, BOISE | ||
| JACKSONS FOOD STORES #11 | 1585 S Meridian Road, MERIDIAN | ||
| JADE HORSE RESTAURANT | 48 E Fairview Avenue, MERIDIAN | ||
| KAHOOTZ PUB & EATERY | 1603 N Main Street, MERIDIAN | ||
| KFC / LONG JOHN SILVERS | 3220 W State Street, BOISE | ||
| LONGHORN RESTAURANT AND SALOON | 1049 Old Crouch Road, GARDEN VALLEY | ||
| MORLEY NELSON ELEMENTARY SCHOOL | 7701 Northview Street, BOISE | ||
| MOXIE JAVA | 1551 W Cherry Lane, MERIDIAN | ||
| MOXIE JAVA | 4103 W State Street, BOISE | ||
| MOXIE JAVA OF MCCALL | 312 E Lake Street, MCCALL | ||
| MUSTARD'S GRILL | 2012 Special Events, MERICDIAN | ||
| MY FATHER'S PLACE | 901 N 3rd Street, MCCALL | ||
| PAUL'S MARKET #6 - DELI | 215 E Jackson Street, MOUNTAIN HOME | ||
| PAUL'S MARKET #6 - FISH | 215 E Jackson Street, MOUNTAIN HOME | ||
| PAUL'S MARKET #6 - MEAT | 215 E Jackson Street, MOUNTAIN HOME | ||
| PIONEER LODGE - BOGUS BASIN | 2600 Bogus Basin Road, BOISE | ||
| PLANTATION GOLF COURSE | 6515 State Street, BOISE | ||
| RICK'S PRESS ROOM GRILL & BAR | 130 E Idaho Avenue, MERIDIAN | ||
| ROTARY CHORIZO | 2012 Special Events, MCCALL | ||
| SMOKY MOUNTAIN PIZZA & PASTA | 1465 American Legion Boulevard, MOUNTAIN HOME | ||
| STINKER STORE #70 | 3412 W State Street, BOISE | ||
| SUBWAY SANDWICHES #18758 | 1890 E Fairview Avenue, MERIDIAN | ||
| SUNSET C STORE | 990 Sunset Strip, MOUNTAIN HOME | ||
| TACO TIME | 350 N Milwaukee Street, ste 2010, BOISE | ||
| TEXAS ROADHOUSE | 3801 E Fairview Avenue, MERIDIAN | ||
| THE CURB BAR AND GRILL | 2012 Special Events, MERIDIAN | ||
| THE JELLY LADY | 1415 S Empire Way, BOISE | ||
| VALLEY VIEW ELEMENTARY SCHOOL | 3555 N Milwaukee Street, BOISE | ||
| WILD WEST BAKERY & EXPRESSO | 83 E State Street, EAGLE | ||
| WOODYS | 501 N 3rd Street, MCCALL | ||
| WRAPTOR, LLC | 616 N Third Street, Suite 115, MCCALL | ||
Food Inspection Reports
Key To Violations
- 1. Required food safety knowledge
- 2. Employee illness policy action
- 3. Eating, drinking, tobacco use in a food preparation area
- 4. Food worker with discharge from eyes, nose or throat
- 5. Incorrect hand washing practice
- 6. Bare hand contact with ready-to-eat food
- 7. Inadequate hand washing facilities
- 8. Food not from an approved source
- 9. Food received in unsafe condition
- 10. Inadequate record keeping of seafood and fish
- 11. Improper separation and protection of food
- 12. Improper cleaning/sanitization of food contact surface
- 13. Food returned and re-served
- 14. Food unsafe for consumption
- 15. Incorrect cook time and cook temp
- 16. Incorrect reheating of food
- 17. Incorrect food cooling process
- 18. Incorrect hot holding temperature of food
- 19. Incorrect cold holding temperature of food
- 20. Incorrect food dating
- 21. Inadequate food/time records
- 22. Improper consumer advisory for under-cooked or raw food
- 23. Pasteurized or thoroughly cooked food required
- 24. Incorrect use of food additives
- 25. Improper storage or labeling of toxic items
Contact
Environmental Health
208-327-7499


