Receive food inspection updates via email
Inspections
Central District Health Food Inspectors conduct regular inspections of restaurants, taverns, grocery stores, meat markets and bakeries to determine proper hygiene and food handling practices of operators and their employees.
All food facilities receive one unannounced inspection each year. When critical violations are noted during an inspection, they must be corrected immediately or the inspector will have to schedule a follow-up inspection.
This database contains inspection results from January 2003 to present.
You can search for inspection results by the name of the food establishment, the address, or by the date of the inspection.
These food establishments earned a GOLD STAR rating for having no major risk factor violations based upon the most recent inspection . |
|||
|---|---|---|---|
Week of July 22 - 28, 2008 |
|||
Establishment |
Address |
||
| 34th Street Deli | 3405 Chinden Blvd, Garden City | ||
| Albertsons #119 - Bakery | 1219 Broadway Ave, Boise | ||
| Albertsons #119 - Fish | 1219 Broadway Ave, Boise | ||
| Albertsons #119 - Grocery | 1219 Broadway Ave, Boise | ||
| Albertsons #119 - Meat | 1219 Broadway Ave, Boise | ||
| Bad Boy Burger | 7000 Fairview Ave, Boise | ||
| Basque Center | 2008 San Inazio Basque Festival, Boise | ||
| Bel Air BBQ | 2008 Star Flea Market, Star | ||
| Bonaminio's Italian Sausage Company | 4909 Greenbrier Dr, Boise | ||
| Brother Browns | 2008 Parents Day Festival, Boise | ||
| Cakes By Jeanette | 3011 N 35th St, Boise | ||
| Canyon Orchards | 2008 Eagle Farmers Market, Eagle | ||
| Grandma's Express | 2406 S Liberty St, Boise | ||
| Home Sweet Funnel Cakes | 2008 Star Flea Market, Star | ||
| Idaho Pizza Company / Mobile | 405 E Fairview, Meridian | ||
| Just Fish | 2008 Eagle Farmers Market, Eagle | ||
| Karousel Kitchen | 5680 N McDermott Rd, Meridian | ||
| Maui Wowi Hawaiian Coffees & Smoothies | 1561 Loder Place, Meridian | ||
| Nancy's Gourmet Cookies | 10668 Overland Rd, Boise | ||
| Papa Murphy's | 10545 Overland Rd, Boise | ||
| Peaceful Belly | 2008 Capital City Market, Boise | ||
| Pronto Pups | 7709 W Overland Rd, Boise | ||
| Pronto Pups - Unit #3 | 6935 Westfield Pl, Boise | ||
| Rite Aid #5414 | 7020 W State St, Boise | ||
| Taco Bell - #15345 | 8109 Chinden Blvd, Garden City | ||
| The Rabbit Wrangler | 2008 Capital City Market, Boise | ||
| Veraison Restaurant | 2008 Wood River Opening at Eagle Knoll, Eagle | ||
| Zorba's | 4498 Wisteria Pl, Boise | ||
Food Inspection Reports
Key To Violations
- A. Improper temperature for cooking, serving, holding or storing foods. Violation can cause bacteria to grow and illness. Violations can include not cooling foods down quickly enough or not reheating foods to 165 degress before holding hot and serving. Food that is not cooked, served or stored at the proper temperature can also receive violations.
- B. Improper cleaning and sanitizing of kitchen equipment. Violations in this area include improper washing and sanitizing of dishes, pots, pans and surfaces that will come in contact with the food.
- C. Food is not from an approved source. Establishments serving food to the public must obtain the food they serve from a source that has been inspected and approved by an official inspecting agency.
- D. Improper hygiene practice. Every kitchen must have properly functioning hand-washing facilities for food-handling staff. Ill employees must be sent home.
- E. Active managerial control. The person in charge must demonstrate that approved food-borne illness prevention practices are being followed.
Contact
Environmental Health
208-327-7499

